Format Pembelian Voucher Game:
Format | : | KODE-PRODUK.NO-HP.PIN |
Contoh | : | ASI10.085253061895.1234 |
Kode Asia Soft
ASI10 | : | Asiasoft 1.000 @cash |
ASI20 | : | Asiasoft 2.000 @cash |
ASI50 | : | Asiasoft 5.000 @cash |
ASI100 | : | Asiasoft 10.000 @cash |
BSF
BSF5 | : | BSF Voucher 5.000 |
BSF10 | : | BSF Voucher 10.000 |
BSF25 | : | BSF Voucher 25.000 |
BSF50 | : | BSF Voucher 50.000 |
BSF100 | : | BSF Voucher 100.000 |
CABAL
CB10 | : | Cabal Online 1.000 Gold |
CB30 | : | Cabal Online 3.000 Gold |
CB50 | : | Cabal Online 5.000 Gold |
CB100 | : | Cabal Online 10.000 Gold |
CHERRY
CHER50 | : | e-PINS 5.000 Cherry Credits |
CHER100 | : | e-PINS 10.000 Cherry Credits |
CHER140 | : | e-PINS 14.000 Cherry Credits |
CHER200 | : | e-PINS 20.000 Cherry Credits |
CHER300 | : | e-PINS 30.000 Cherry Credits |
CAPPLE
CP12 | : | Capple Nominal 12.000 |
CP32 | : | Capple Nominal 32.000 |
CP52 | : | Capple Nominal 52.000 |
CP100 | : | Capple Nominal 100.000 |
DASA GAMES MAGIC
DASA10 | : | Game Magic Campus-55 Dasa Coin |
DASA20 | : | Game Magic Campus-110 Dasa Coin |
DASA50 | : | Game Magic Campus-275 Dasa Coin |
DASA100 | : | Game Magic Campus-550 Dasa Coin |
DIGICASH
DG10 | : | Digicash 10.000 |
DG20 | : | Digicash 20.000 |
DG50 | : | Digicash 50.000 |
DG100 | : | Digicash 100.000 |
DG250 | : | Digicash 250.000 |
FASTBLACK
FSB40 | : | Voucher Fastblack 40 OP |
FSB100 | : | Voucher Fastblack 100 OP |
FSB200 | : | Voucher Fastblack 200 OP |
FSB400 | : | Voucher Fastblack 400 OP |
GAMEWAVE
GW15 | : | Gamewave Voucher 150 V-Cash |
GW30 | : | Gamewave Voucher 300 V-Cash |
GW60 | : | Gamewave Voucher 600 V-Cash |
GW150 | : | Gamewave Voucher 1500 V-Cash |
GW300 | : | Gamewave Voucher 3000 V-Cash |
GAMEWEB
GWB10 | : | Gameweb Voucher 10.000 |
GWB20 | : | Gameweb Voucher 20.000 |
GWB50 | : | Gameweb Voucher 50.000 |
GWB100 | : | Gameweb Voucher 100.000 |
G-ARENA
GR40 | : | 200 Garena Shells |
GR100 | : | 400 Garena Shells |
GR200 | : | 1.000 Garena Shells |
GEMSCOOL
GS10 | : | Gemscool 1.000 g-cash |
GS20 | : | Gemscool 2.000 g-cash |
GS30 | : | Gemscool 3.000 g-cash |
GS50 | : | Gemscool 5.000 g-cash |
GS100 | : | Gemscool 10.000 g-cash |
GS200 | : | Gemscool 20.000 g-cash |
GS300 | : | Gemscool 30.000 g-cash |
GOGAME
GGM20 | : | Voucher GOGAME 20.000 |
GGM50 | : | Voucher GOGAME 50.000 |
GGM100 | : | Voucher GOGAME 100.000 |
GGM200 | : | Voucher GOGAME 200.000 |
GOL ONLINE
GOL10 | : | 60 Mall Coin |
GOL20 | : | 121 Mall Coin |
GOL50 | : | 309 Mall Coin |
GOL100 | : | 624 Mall Coin |
IAH GAMES
IAH10 | : | 10.000 iCredits IAH Games |
IAH20 | : | 20.000 iCredits IAH Games |
IAH50 | : | 50.000 iCredits IAH Games |
IAH100 | : | 100.000 iCredits IAH Games |
IN GAME
IN10 | : | INGAME Karaoke 40 inCash |
IN20 | : | INGAME Karaoke 80 inCash |
IN50 | : | INGAME Karaoke 200 inCash |
IN100 | : | INGAME Karaoke 400 inCash |
I-TUNES
ITN10 | : | iTunes Gift Card $10 |
ITN15 | : | iTunes Gift Card $15 |
ITN25 | : | iTunes Gift Card $25 |
ITN50 | : | iTunes Gift Card $50 |
KIWI GAMES
KIW10 | : | Kiwi Card Online Voucher 10.000 |
KIW20 | : | Kiwi Card Online Voucher 20.000 |
KIW30 | : | Kiwi Card Online Voucher 30.000 |
KIW50 | : | Kiwi Card Online Voucher 50.000 |
KIW100 | : | Kiwi Card Online Voucher 100.000 |
KIW200 | : | Kiwi Card Online Voucher 200.000 |
KIW300 | : | Kiwi Card Online Voucher 300.000 |
KORAM
KRM10 | : | Koram Game Voucher 10.000 |
KRM50 | : | Koram Game Voucher 50.000 |
KRM200 | : | Koram Game Voucher 200.000 |
KRM500 | : | Koram Game Voucher 500.000 |
KRM1000 | : | Koram Game Voucher 1.000.000 |
LYTO
LT10 | : | Koin Lyto 2.500 |
LT20 | : | Koin Lyto 5.500 |
LT65 | : | Koin Lyto 20.000 |
LT175 | : | Koin Lyto 57.000 |
LT500 | : | Koin Lyto 163.000 |
MAINKAN.COM
MAIN5 | : | Voucher Mainkan.com 5,000 I-poin |
MAIN10 | : | Voucher Mainkan.com 10,000 I-poin |
MAIN25 | : | Voucher Mainkan.com 25,000 I-poin |
MAIN50 | : | Voucher Mainkan.com 50,000 I-poin |
MAIN100 | : | Voucher Mainkan.com 100,000 I-poin |
MEGAXUS
MG10 | : | Megaxus 10.000 |
MG20 | : | Megaxus 20.000 |
MG50 | : | Megaxus 50.000 |
MG100 | : | Megaxus 100.000 |
MG200 | : | Megaxus 200.000 |
MG500 | : | Megaxus 500.000 |
MATCHMOVE
MMO5 | : | MatchMove 50 Mcash |
MMO10 | : | MatchMove 100 Mcash |
MMO25 | : | MatchMove 250 Mcash |
MMO50 | : | MatchMove 490 Mcash |
MMO100 | : | MatchMove 980 Mcash |
MMO200 | : | MatchMove 1160 Mcash |
MOGPLAY
MOG20 | : | Mogplay 20.000 |
MOG50 | : | Mogplay 50.000 |
MOG100 | : | Mogplay 100.000 |
MOG200 | : | Mogplay 200.000 |
MOG500 | : | Mogplay 500.000 |
MOL POINTS
MOL200 | : | 200 MOL Points |
MOL500 | : | 500 MOL Points |
MOL1000 | : | 1000 MOL Points |
MOL2000 | : | 2000 MOL Points |
MOL5000 | : | 5000 MOL Points |
METIN
MTN60 | : | Metin 2 Voucher 60.000 |
MTN120 | : | Metin 2 Voucher 120.000 |
MTN285 | : | Metin 2 Voucher 2850.000 |
MTN545 | : | Metin 2 Voucher 545.000 |
MY CARD
MYC50 | : | MyCard 50 Points |
MYC150 | : | MyCard 150 Points |
MYC350 | : | MyCard 350 Points |
MYC450 | : | MyCard 450 Points |
MYC1000 | : | MyCard 1000 Points |
NET MARBLE
NB10 | : | Net Marble 1000 NC |
NB20 | : | Net Marble 2000 NC |
NB50 | : | Net Marble 5000 NC |
NB100 | : | Net Marble 10000 NC |
NB200 | : | Net Marble 20000 NC |
NHN G-COIN
NHN10 | : | NHN G-Coins Nominal 10.000 |
NHN20 | : | NHN G-Coins Nominal 20.000 |
NHN50 | : | NHN G-Coins Nominal 50.000 |
NHN100 | : | NHN G-Coins Nominal 100.000 |
NHN300 | : | NHN G-Coins Nominal 300.000 |
NHN500 | : | NHN G-Coins Nominal 500.000 |
ORANGE GAMES
ORG10 | : | 1.000 O-Cash OrangeGame |
ORG30 | : | 3.000 O-Cash OrangeGame |
ORG50 | : | 5.000 O-Cash OrangeGame |
ORG100 | : | 10.000 O-Cash OrangeGame |
OLLEHK4U
OU10 | : | OLLEHK4U |
OU20 | : | OLLEHK4U |
OU50 | : | OLLEHK4U |
OU100 | : | OLLEHK4U |
OU200 | : | OLLEHK4U |
PLAYSTATION STORE PREPAID CARD
PCI100 | : | PlayStation Store Prepaid Card 100.000 |
PCI200 | : | PlayStation Store Prepaid Card 200.000 |
PCI400 | : | PlayStation Store Prepaid Card 400.000 |
PLAYCIRCLE
PLC10 | : | PlayCircle Voucher 10.000 |
PLC30 | : | PlayCircle Voucher 30.000 |
PLC50 | : | PlayCircle Voucher 50.000 |
PLC100 | : | PlayCircle Voucher 100.000 |
PLAYFISH
PLF20 | : | PlayFish Coupon 20.000 |
PLF50 | : | PlayFish Coupon 50.000 |
PLF100 | : | PlayFish Coupon 100.000 |
PLAYPOINT
PLP26 | : | Voucher PlayPoint 26.000 |
PLP78 | : | Voucher PlayPoint 78.000 |
PLP130 | : | Voucher PlayPoint 130.000 |
PLP260 | : | Voucher PlayPoint 260.000 |
PLAYNEXIA
PNX25 | : | PlayNexia 25.000 |
PNX50 | : | PlayNexia 50.000 |
PNX100 | : | PlayNexia 100.000 |
PNX200 | : | PlayNexia 200.000 |
PLAYON
PON10 | : | 26.000 PlayPoint-PlayOn |
PON30 | : | 78.000 PlayPoint-PlayOn |
PON50 | : | 130.000 PlayPoint-PlayOn |
PON100 | : | 260.000 PlayPoint-PlayOn |
PLAY SPAN
PSP25 | : | Ultimate Game Card 250 Points |
PSP50 | : | Ultimate Game Card 500 Points |
PSP100 | : | Ultimate Game Card 1.000 Points |
PSP200 | : | Ultimate Game Card 2.000 Points |
QEON
QN10 | : | Qeon Qash 2.300 |
QN30 | : | Qeon Qash 6.900 |
QN50 | : | Qeon Qash 11.500 |
QN100 | : | Qeon Qash 23.000 |
RAPPELZ ONLINE
RON10 | : | Rappelz Online – 1.000 Rappelz Points |
RON20 | : | Rappelz Online – 2.000 Rappelz Points |
RON50 | : | Rappelz Online – 5.000 Rappelz Points |
RON100 | : | Rappelz Online – 10.000 Rappelz Points |
RIXTY CODE
RX5 | : | Rixty Code $5 |
RX10 | : | Rixty Code $10 |
RX20 | : | Rixty Code $20 |
RX25 | : | Rixty Code $25 |
RX50 | : | Rixty Code $50 |
RX100 | : | Rixty Code $100 |
ROSE ONLINE
RO30 | : | 8.000 Koin-Rose Online |
RO50 | : | 15.000 Koin-Rose Online |
RO100 | : | 30.000 Koin-Rose Online |
SPIN
SPN2 | : | Spin Voucher 2.500 |
SPN10 | : | Spin Voucher 10.000 |
SPN20 | : | Spin Voucher 20.000 |
SPN30 | : | Spin Voucher 30.000 |
SPN50 | : | Spin Voucher 50.000 |
SPN100 | : | Spin Voucher 100.000 |
SERENITY
SRT2 | : | Serenity Voucher 2.500 Koin |
SRT8 | : | Serenity Voucher 8.000 Koin |
SRT15 | : | Serenity Voucher 15.000 Koin |
SRT30 | : | Serenity Voucher 30.000 Koin |
STEAM WALLET
STM12 | : | Steam Wallet Code 12.000 |
STM45 | : | Steam Wallet Code 45.000 |
STM60 | : | Steam Wallet Code 60.000 |
STM90 | : | Steam Wallet Code 90.000 |
STM120 | : | Steam Wallet Code 120.000 |
STM250 | : | Steam Wallet Code 250.000 |
STM400 | : | Steam Wallet Code 400.000 |
STM600 | : | Steam Wallet Code 600.000 |
TERACORD
TRC10 | : | Teracord 1.000 Tera – TS2 |
TRC20 | : | Teracord 2.000 Tera – TS2 |
TRC30 | : | Teracord 3.000 Tera – TS2 |
TRC50 | : | Teracord 5.000 Tera – TS2 |
TRC100 | : | Teracord 10.000 Tera – TS2 |
TRC200 | : | Teracord 20.000 Tera – TS2 |
TRC300 | : | Teracord 30.000 Tera – TS2 |
TRAVIAN
TRV27 | : | Travian Voucher 30 GOLD |
TRV63 | : | Travian Voucher 100 GOLD |
TRV137 | : | Travian Voucher 250 GOLD |
TRV265 | : | Travian Voucher 600 GOLD |
ULTIMATE GAME CARD
UGC50 | : | 500 Points Ultimate Game Card |
UGC100 | : | 1000 Points Ultimate Game Card |
UGC200 | : | 2000 Points Ultimate Game Card |
VTC ONLINE
VTC10 | : | VTC Online 10 Vcoin |
VTC20 | : | VTC Online 20 Vcoin |
VTC30 | : | VTC Online 30 Vcoin |
VTC50 | : | VTC Online 50 Vcoin |
VTC100 | : | VTC Online 100 Vcoin |
VIWAWA
VWW15 | : | Viwawa Voucher 15.000 |
VWW30 | : | Viwawa Voucher 30.000 |
VWW60 | : | Viwawa Voucher 60.000 |
WAVEGAME
WG10 | : | Wave Game 40 Coins |
WG20 | : | Wave Game 82 Coins |
WG50 | : | Wave Game 210 Coins |
WG100 | : | Wave Game 435 Coins |
WG250 | : | Wave Game 1.088 Coins |
WINNER CARD
WIN4 | : | Winner Card 4.000 GP |
WIN8 | : | Winner Card 8.000 GP |
WIN16 | : | Winner Card 16.000 GP |
WIN24 | : | Winner Card 24.000 GP |
WIN40 | : | Winner Card 40.000 GP |
WIN80 | : | Winner Card 80.000 GP |
WIN160 | : | Winner Card 160.000 GP |
XBOX CARD LIVE
XBOX10 | : | Xbox Card Live Gift $10 |
XBOX15 | : | Xbox Card Live Gift $15 |
XBOX25 | : | Xbox Card Live Gift $25 |
XBOX50 | : | Xbox Card Live Gift $50 |
ZYNGA
ZG20 | : | Zynga 20.000 |
ZG50 | : | Zynga 50.000 |
ZG100 | : | Zynga 100.000 |