Daftar format transaksi melalui SMS Center, untuk transaksi melalui web topup silakan Klik Disini
Format | : | DEP.NAMABANK.NOMINAL.PIN |
Contoh | : | DEP.BCA.120000.1234 |
Format | : | KODEPROD.NOHP.PIN |
Contoh | : | A5.085283350000.1234 |
Isi Pulsa Ke-2 dan Seterusnya Ke No HP yang Sama pada Hari yang Sama
Format | : | KODEPROD.NOHP.n.PIN (huruf n diganti angka 2-9) |
Contoh | : | A5.085283350000.2.1234 |
Isi Pulsa Ke Beberapa No HP
Format | : | MULTI.VOC1.HP1.VOC2.HP2.PIN |
Contoh | : | MULTI.A5.085383350000.S10.081234567890.1234 |
Isi Voucher/Token PLN Prabayar
Format | : | KODEPROD.NOHP.NOIDPEL.PIN |
Contoh | : | PLN20.085283350000.112233445566.1234 |
Format | : | SAL.PIN |
Contoh | : | SAL.1234 |
Format | : | CH.KODEVOC.PIN |
Contoh | : | CH.A.1234 |
Format | : | YM.IDYM.PIN |
Contoh | : | YM.razorspeed.1234 |
Format | : | KOSONG.PIN |
Contoh | : | KOSONG.1234 |
Format | : | KOM.TRX.ISI-PESAN |
Contoh | : | KOM.TRX.Selamat siang trx 10.08528976876 sukses, pulsa belum masuk |
Format | : | KOM.DEP.ISI-PESAN |
Contoh | : | KOM.DEP.Trf 04-02-2014 Rp101.225 BNI a.n Ahmad saldo blm masuk |
Format | : | KOM.INFO.ISI-PESAN |
Contoh | : | KOM.INFO.Tolong reset password |
Format | : | CEK.NOHP.PIN |
Contoh | : | CEK.085383350000.1234 |
Format | : | GPIN.PINBARU.PIN |
Contoh | : | GPIN.8787.1234 |
Format | : | LAP.HHBBTT.PIN |
Contoh | : | LAP.090212.1234 |
Format | : | TAMBAHHP.NOHPBARU.PIN |
Contoh | : | TAMBAHHP.085383350000.PIN |
Format | : | HAPUSHP.NOHP-2.PIN |
Contoh | : | HAPUSHP.085383350000.1234 |
Format | : | TAG.PRODUK.IDPELANGGAN.NOHP.PIN (lihat produk klik disini) |
Contoh | : | TAG.PLN.543520111111.081234567890.1234 |
Format | : | BAYAR.REFFID.TAGIHAN.PIN |
Contoh | : | BAYAR.0302110987.9800.1234 |
Format pengisian voucher TV silakan Klik Disini
Catatan:
– Kode Produk lihat di menu produk dan harga
– Semua format transaksi di atas dikirim ke salah satu SMS CENTER